Selle nädala odavama ostukorvi esikolmikus ei ole toimunud erilisi muudatusi. Tiitel “Odavaim ostukorv” kuulub taaskord Lidl kauplusele. Teisele kohale ja kolmandale tulnud poodide hinna erinevus on kõigest 29 senti Maxima kasuks Prisma Peremarket ees.
Nädalate edenedes on poodides silma jäänud, et kauplused on hakanud rakendama koguselisi ostupiiranguid.
Selveril aga jälle vastupidi, et odavamalt saab siis, kui ostad korraga rohkem.
Iga poe hinnakirjast paremale jääv tulp näitab, kui palju on hinnad muutunud võrreldes selle ajaga, kui alustasime selle tabeli koostamist. Hinnaerinevused on põhjustatud nii hindade tõusust, saadaval olevatest toodetest (nt odavamad on otsas) kui ka sellest, et poed on lisanud oma toodete valikusse uusi ja odavamaid tooteid, mida selles poes varem ei müüdud (nt Selveris jahvatatud kohv)
Prisma | Võrdlus % 1 ndl-ga | Lidl | Võrdlus % 1 ndl-ga | Maxima | Võrdlus % 1 ndl-ga | Rimi | Võrdlus % 1 ndl-ga | Coop | Võrdlus % 1 ndl-ga | Selver | Võrdlus % 1 ndl-ga | Gross | Võrdlus % 1 ndl-ga | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Piim 2,5% (1l) | 0.65 | 15.38 | 0.65 | 9.23 | 0.65 | 9.23 | 0.75 | 13.33 | 0.79 | 7.59 | 0.79 | 25.32 | 0.65 | 9.23 |
Piim3,8-4,2% (1l) | 1.03 | 9.71 | 0.8 | 12.5 | 1.05 | 5.71 | 1 | 0 | 1.19 | 16.81 | 1 | 10 | 0.99 | 2.02 |
Keefir (1l) | 0.69 | 14.49 | 0.75 | -18.67 | 0.75 | 21.33 | 0.85 | 11.76 | 0.89 | 4.49 | 0.85 | 18.82 | 0.75 | 21.33 |
Vahukoor (1kg) | 4.95 | 4.65 | 4.7 | 37.23 | 4.98 | 5.02 | 5.72 | 17.48 | 4.98 | 0 | 4.98 | 5.02 | 4.7 | 5.32 |
Kohvikoor (1l) | 1.95 | 0 | 1.95 | -1.54 | 1.98 | 11.62 | 2.25 | 22.22 | 2.25 | 0.44 | 2.25 | 22.22 | 2.15 | 9.30 |
Hapukoor 20% (Kg) | 2.5 | 24 | 2.48 | 7.26 | 2.5 | 5.6 | 2.72 | 15.44 | 2.78 | 7.19 | 2.7 | 29.63 | 2.5 | 5.6 |
Kodujuust (kg) | 3.38 | -8.28 | 2.95 | 27.12 | 3.1 | 12.90 | 3.18 | 2.52 | 3.66 | 0 | 3.29 | 0 | 3.36 | 19.64 |
Kohupiim (kg) | 3.5 | 14.86 | 3.49 | 14.33 | 2.45 | -22.45 | 2.25 | -46.67 | 3.45 | 0 | 3.95 | 12.66 | 4.2 | 29.76 |
Maitsestatud jogurt (1kg) | 0.85 | 8.24 | 1.09 | 13.76 | 0.89 | 11.24 | 0.89 | 7.87 | 0.99 | 0 | 1.09 | 22.02 | 0.98 | 13.27 |
Kohuke (kg) | 7.94 | -3.53 | 6.25 | 0 | 7.25 | 0 | 7.91 | 3.54 | 9.17 | 6.87 | 8.37 | 24.13 | 8.5 | 14.71 |
Või 82% (kg) | 8.2 | 3.05 | 8.24 | 6.43 | 8.28 | 15.46 | 8.83 | 0 | 9.27 | 14.46 | 9.95 | 25.13 | 8.8 | 18.75 |
Sulatatud juust (kg) | 6.48 | 0.31 | 4.95 | 0 | 6.6 | 17.42 | 7.72 | 19.43 | 5.95 | 0 | 5.33 | 0 | 7.4 | 0 |
õun (1kg) | 0.55 | 1.82 | 0.58 | 5.17 | 0.59 | 6.78 | 0.65 | 9.23 | 0.69 | 5.80 | 0.79 | 37.97 | 0.58 | 5.17 |
Pirn (1kg) | 1.39 | 22.30 | 1.59 | 6.29 | 1.29 | 23.26 | 1.59 | 0 | 1.39 | -14.39 | 1.49 | 33.56 | 0.98 | -61.22 |
Sidrun (1 kg) | 1.29 | -15.50 | 1.59 | -6.29 | 1.69 | 0 | 1.79 | 0 | 1.69 | -5.92 | 1.69 | 17.75 | 1.28 | -7.81 |
Apelsin (1kg) | 1.99 | 15.08 | 1.79 | 22.35 | 1.79 | 5.59 | 1.89 | 26.46 | 1.99 | 10.05 | 1.99 | 30.15 | 1.98 | 30.30 |
Banaan (1kg) | 1.19 | 8.40 | 1.29 | 16.28 | 1.29 | 23.26 | 1.29 | 15.50 | 1.29 | 3.10 | 1.39 | 14.39 | 1.28 | 22.66 |
Paprika (1 kg) | 1.99 | -25.13 | 1.99 | -25.13 | 1.99 | 0 | 2.29 | -13.10 | 1.89 | 0 | 2.99 | 33.44 | 2.18 | 9.17 |
Kartul (1kg) | 0.49 | 10.20 | 0.49 | 2.04 | 0.49 | -40.82 | 0.49 | -155.10 | 0.45 | -8.89 | 0.59 | 16.95 | 0.48 | 0 |
Porgand (1kg) | 0.45 | 13.33 | 0.49 | -12.24 | 0.49 | 20.41 | 0.59 | 0 | 0.45 | -31.11 | 0.69 | 28.9 | 0.48 | -33.33 |
Tomat (1kg) | 1.19 | -25.21 | 1.69 | 11.83 | 1.79 | 27.93 | 0.99 | -70.71 | 1.29 | -15.50 | 2.49 | 61.04 | 1.68 | 11.90 |
Mugulsibul (1kg) | 0.59 | 27.12 | 0.59 | -50.85 | 0.59 | 23.73 | 0.59 | 23.73 | 0.59 | -16.95 | 0.79 | 37.97 | 0.64 | 31.25 |
Värske kurk (1kg) | 1.79 | 11.17 | 1.99 | 0 | 3.29 | 33.43 | 1.99 | 30.15 | 2.79 | 10.75 | 3.49 | 48.71 | 3.28 | 54.88 |
Kapsas (1kg) | 0.57 | -49.12 | 0.55 | -12.73 | 0.55 | -25.45 | 0.69 | -28.99 | 0.49 | -40.82 | 0.69 | 14.49 | 0.54 | -37.04 |
Hakkliha (1kg) | 3.98 | 0 | 3.75 | 0.53 | 3.98 | -5.53 | 3.78 | 5.29 | 3.97 | 0 | 3.98 | 0.25 | 3.88 | -2.58 |
Lihapallid (1kg) | 4.98 | -39.96 | 4.42 | 0 | 4.98 | 10.04 | 7.3 | 22.88 | 4.65 | 0 | 5.83 | 0 | 6.23 | -11.24 |
Pelmeenid (1kg) | 1.99 | 0 | 1.19 | 0 | 1.19 | 16.81 | 1.49 | -173.15 | 1.29 | 0 | 4 | 0 | 3.66 | 0 |
Traditsiooniline heeringafilee (kg) | 7.46 | 16.49 | 6.11 | 4.09 | 4.23 | 5.67 | 5.21 | 0 | 5.23 | 0 | 7.63 | 21.63 | 8.22 | 16.18 |
Maksapasteet (kg) | 3.63 | 0 | 1.97 | -48.22 | 1.97 | -115.23 | 4.24 | 1.65 | 4.83 | 18.22 | 4.5 | -4.67 | 4.48 | 0 |
Viiner (kg) | 2.38 | -3.78 | 2.56 | 23.83 | 2.58 | 11.24 | 2.64 | 5.30 | 2.38 | -33.61 | 2.58 | 0.78 | 2.56 | 22.66 |
Keeduvorst (kg) | 2.48 | 0 | 0.99 | 0 | 0.99 | 0 | 2.15 | 53.95 | 1.99 | 0 | 2.15 | -31.16 | 1.88 | 15.96 |
Pihvid (kg) | 3.62 | 10.77 | 4.38 | 25.80 | 4.48 | 0 | 4.22 | 23.70 | 3.23 | -27.86 | 2.87 | 0 | 3.95 | 18.99 |
Must leib (1kg) | 1.15 | 6.09 | 1.11 | 15.32 | 1.42 | 52.11 | 1.58 | 16.46 | 1.25 | 0 | 1.32 | -14.39 | 1.37 | 16.06 |
Sai (1kg) | 1.38 | 20.29 | 1.16 | 16.38 | 1.18 | -10.17 | 1.9 | 0 | 1.38 | 0 | 1.78 | 14.04 | 1.16 | -12.07 |
õlu (1l) | 1.1 | 0 | 0.89 | -19.10 | 1.18 | 6.78 | 1.4 | 0 | 1.38 | 0 | 1.25 | 13.6 | 1.24 | 12.90 |
Kohv (500g) | 1.39 | -100 | 2.14 | -100 | 4.49 | -11.14 | 1.99 | 6.03 | 2.75 | 21.82 | 1.99 | -120.60 | 2.78 | 28.78 |
Karastusjook (1l) | 0.38 | 0 | 0.48 | 10.42 | 0.53 | 13.21 | 0.59 | 0 | 0.53 | 13.21 | 0.59 | -23.73 | 0.45 | -8.89 |
Kiirkaerahelbed (kg) | 1.3 | -1.54 | 1.55 | -9.68 | 1.89 | 0 | 2.29 | 0 | 2.58 | 31.01 | 2.29 | 0 | 1.96 | -20.41 |
Jäätis (1l) | 2.59 | 5.45 | 1.19 | -42.02 | 1.19 | 16.81 | 2.5 | 26 | 1.19 | -100 | 2.5 | 0 | 2.18 | 0 |
Rapsiõli (1l) | 1.99 | 0 | 1.99 | 0 | 1.99 | 0 | 3.05 | 34.75 | 3.49 | 0 | 2.99 | 0 | 2.98 | 33.22 |
Suhkur (1kg) | 0.93 | 4.30 | 1.09 | 18.35 | 1.09 | 18.35 | 1.09 | 0 | 1.29 | 15.50 | 1.19 | 16.81 | 1.18 | 8.47 |
Majonees (1 kg) | 1.34 | 0 | 3.23 | 0 | 2.94 | 8.16 | 3.17 | 0 | 3.58 | 14.53 | 3.99 | 9.77 | 3.23 | 10.84 |
Makaronid (kg) | 1.11 | 0 | 1.18 | 16.95 | 1.23 | 22.76 | 1.22 | 0 | 1.08 | 0 | 1.22 | 0 | 1.05 | 0 |
Riis (1kg) | 1.5 | 34 | 0.98 | -13.27 | 1.36 | 35.29 | 0.99 | 9.09 | 1.25 | 0 | 1.29 | 0 | 0.98 | 10.20 |
Marineeritud kurk (kg) | 1.53 | 0 | 3.02 | 17.88 | 2.31 | 29.44 | 3.57 | 20.73 | 3.03 | 0 | 2.49 | 18.07 | 2.95 | 2.37 |
Nisujahu (kg) | 0.6 | 0 | 0.6 | 0 | 0.6 | 0 | 1.28 | 49.22 | 1.25 | 33.6 | 0.8 | 6.25 | 0.64 | 0 |
104.41 | 0.49 | 98.91 | 3.17 | 104.12 | 6.35 | 116.56 | 6.65 | 113.97 | 2.35 | 122.86 | 11.13 | 119.37 | 10.39 | |
0 Comments